Size Guide

Women's & Men's Size Guide

Please refer to the measurements below before choosing your size.

Women's Numeric Size

US Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust (cm) 78.7 81.3 83.8 86.4 88.9 91.4 94 97.8 101.6 109.2 119.4 124.5 129.5 134.6
Waist (cm) 58.4 61 63.5 66 68.6 71.1 73.7 77.5 83.8 91.4 101.6 106.7 111.8 116.8
Hip (cm) 86.4 88.9 91.4 94 96.5 99.1 101.6 105.4 109.2 116.8 127 132.1 137.2 142.2

Women's Alpha Size

US Size - Alpha XXS XS S M L XL 1X 2X 3X
Bust (cm) 78.7 83.8 88.9 94 97.8 109.2 119.4 124.5 134.6
Waist (cm) 58.4 63.5 68.6 73.7 77.5 91.4 99.1 106.7 116.8
Hip (cm) 86.4 91.4 96.5 101.6 105.4 116.8 127 132.1 142.2
US Size 0 0-2 4-6 8-10 12 14-16 16 18-20 22-24
UK Size 4 4-6 8-10 12 14-16 18-20 21 22-24 26-28
France Size 32 32-34 36-38 40 42-44 46-48 49 50-52 54-56
Italy Size 36 36-38 40-42 44 46-48 50-52 53 54-56 58-60
Japan Size 3 3-5 7-9 11 13-15 17-19 20-22 23-25 27-29
Korea Size 44 44-55 55-66 77 77-88 N/A N/A N/A N/A

Women's Denim

Denim Size 24 25 26 27 28 29 30 31 32
Waist (cm) 61-62.2 63.5-64.8 66-67.3 68.6-69.9 71.1-72.4 73.7-74.9 76.2-77.5 78.7-80 81.3-83.8

Women's Shoes

US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe (cm) 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Japan (cm) 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27